Compare popular hotels close to Roosevelt Island Tramway Manhattan Station
Property | Star rating | Guest rating | Breakfast included | Pool | Spa | Pet friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Madison & East 53rd | 2.0 star property | 10.0 Exceptional 10 reviews | View | |||||
![]() Waldorf Astoria New York | 5.0 star property | 9.8 Exceptional 93 reviews | View | |||||
![]() The Surrey A Corinthia Hotel | 5.0 star property | 9.6 Exceptional 72 reviews | View | |||||
![]() CENTRAL PARK NYC | 2.0 star property | 9.6 Exceptional 19 reviews | View | |||||
![]() Trump International Hotel & Tower New York | 5.0 star property | 9.4 Exceptional 1,004 reviews | View |





