Compare popular hotels close to Roosevelt Island Tramway Manhattan Station
Property | Star rating | Guest rating | Breakfast included | Pool | Spa | Pet friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Waldorf Astoria New York | 5.0 star property | 9.8 Exceptional 94 reviews | View | |||||
![]() The Surrey A Corinthia Hotel | 5.0 star property | 9.6 Exceptional 74 reviews | View | |||||
![]() The Kimberly Hotel | 4.0 star property | 9.6 Exceptional 2,240 reviews | View | |||||
![]() CENTRAL PARK NYC | 2.0 star property | 9.6 Exceptional 19 reviews | View | |||||
![]() The Peninsula New York | 5.0 star property | 9.4 Exceptional 1,000 reviews | View |





