Compare popular hotels close to Brisbane Wacol Station
Property | Star rating | Guest rating | Breakfast included | Pool | Spa | Pet friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Darra Motel and Conference Centre | 3.5 star property | 8.8 Excellent 353 reviews | View | |||||
![]() Springfield Lakes Boutique Hotel | 4.5 star property | 9.2 Wonderful 215 reviews | View | |||||
![]() Mt Ommaney Hotel Apartments | 3.5 star property | 8.2 Very good 417 reviews | View | |||||
![]() Inala Hotel | 3.0 star property | 8.2 Very good 211 reviews | View | |||||
![]() Oxley Motor Inn | 3.5 star property | 7.6 Good 234 reviews | View |





