Compare popular hotels close to Nishi-Kunitachi Station
Property | Star rating | Guest rating | Breakfast included | Pool | Spa | Pet friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() SORANO Hotel | 4.0 star property | 9.4 Exceptional 831 reviews | View | |||||
![]() Tachikawa Urban Hotel Annex | 3.0 star property | 8.8 Excellent 53 reviews | View | |||||
![]() Tachikawa Urban Hotel Main | 3.0 star property | 8.6 Excellent 45 reviews | View | |||||
![]() HOTEL MYSTAYS Tachikawa | 3.0 star property | 8.4 Very good 1,001 reviews | View | |||||
![]() Hotel Cherena - Adult Only | 3.0 star property | 7.6 Good 40 reviews | View |





