Best time to go to Northern Europe
The best time to visit Northern Europe depends on your weather preferences. The hottest average temperature around Northern Europe is in July, when weather is mostly sunny and rainfall is light rain. The coolest average temperature around Northern Europe is in January when weather is mostly cloudy and rainfall is light rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 32.4°F (0.2°C) | Light Rain | Mostly Cloudy |
| February | 35.2°F (1.8°C) | No Rain | Mostly Cloudy |
| March | 39.2°F (4.0°C) | No Rain | Mostly Cloudy |
| April | 49.5°F (9.7°C) | No Rain | Mostly Sunny |
| May | 53.1°F (11.7°C) | Light Rain | Mostly Sunny |
| June | 61.2°F (16.2°C) | Light Rain | Mostly Sunny |
| July | 64.9°F (18.3°C) | Light Rain | Mostly Sunny |
| August | 62.8°F (17.1°C) | Light Rain | Mostly Sunny |
| September | 58.6°F (14.8°C) | Light Rain | Mostly Sunny |
| October | 47.1°F (8.4°C) | Light Rain | Mostly Cloudy |
| November | 35.8°F (2.1°C) | Light Rain | Mostly Cloudy |
| December | 37.6°F (3.1°C) | Light Rain | Mostly Cloudy |











Calendar Month
Temperature
Precipitation
Cloudiness





