Compare popular hotels close to Minami-Shinjuku Station
Property | Star rating | Guest rating | Breakfast included | Pool | Spa | Pet friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Q-ROOMS.HARAJUKU | 3.0 star property | 10.0 Exceptional 12 reviews | View | |||||
![]() BELLUSTAR TOKYO, A Pan Pacific Hotel | 5.0 star property | 9.8 Exceptional 232 reviews | View | |||||
![]() Cava House | 3.5 star property | 9.8 Exceptional 35 reviews | View | |||||
![]() HOTEL GROOVE SHINJUKU, A PARKROYAL Hotel | 4.0 star property | 9.6 Exceptional 2,073 reviews | View | |||||
![]() Kimpton Shinjuku Tokyo by IHG | 5.0 star property | 9.6 Exceptional 719 reviews | View |





