Find all hotels by GLH Hotels in London
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
Top London Hotel Reviews

St. James' Court, A Taj Hotel, London
10/10 Excellent
Price trends for GLH Hotels in London
Less expensive | More expensive | Next month |
|---|---|---|
February | July | ¥32,745 |
Month | Price |
|---|---|
January | ¥32,745 |
February | ¥31,186 |
March | ¥39,244 |
April | ¥44,977 |
May | ¥48,289 |
June | ¥58,891 |
July | ¥61,128 |
August | ¥48,652 |
September | ¥52,845 |
October | ¥55,820 |
November | ¥54,336 |
December | ¥57,361 |
Price trend information excludes taxes and fees and is based on base rates for a nightly stay for 2 adults found in the last 7 days on our site and averaged for commonly viewed GLH Hotels properties in London.








