
Find all hotels by GLH Hotels in London
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
Top London Hotel Reviews

Royal Garden Hotel
10/10 Excellent
Price trends for GLH Hotels in London
Less expensive | More expensive | This month | Next month |
|---|---|---|---|
February | July | ¥29,616 | ¥35,024 |
Month | Price |
|---|---|
January | ¥37,140 |
February | ¥29,616 |
March | ¥35,024 |
April | ¥42,332 |
May | ¥47,602 |
June | ¥60,953 |
July | ¥61,401 |
August | ¥47,699 |
September | ¥50,096 |
October | ¥49,657 |
November | ¥51,101 |
December | ¥53,616 |
Price trend information excludes taxes and fees and is based on base rates for a nightly stay for 2 adults found in the last 7 days on our site and averaged for commonly viewed GLH Hotels properties in London.







