Best time to go to Southeast Asia
The best time to visit Southeast Asia depends on your weather preferences. The hottest average temperature around Southeast Asia is in May, when weather is mostly cloudy and rainfall is moderate rain. The coolest average temperature around Southeast Asia is in February when weather is mostly sunny and rainfall is light rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 74.7°F (23.700000000000003°C) | No Rain | Sunny |
| February | 58.5°F (14.7°C) | Light Rain | Mostly Sunny |
| March | 64.9°F (18.3°C) | Light Rain | Mostly Sunny |
| April | 68.0°F (20.0°C) | Light Rain | Mostly Sunny |
| May | 82.0°F (27.8°C) | Moderate Rain | Mostly Cloudy |
| June | 81.9°F (27.700000000000003°C) | Light Rain | Mostly Sunny |
| July | 81.3°F (27.4°C) | Light Rain | Mostly Sunny |
| August | 78.3°F (25.700000000000003°C) | Moderate Rain | Mostly Cloudy |
| September | 78.3°F (25.700000000000003°C) | Moderate Rain | Mostly Cloudy |
| October | 80.6°F (27.0°C) | Moderate Rain | Mostly Cloudy |
| November | 79.7°F (26.5°C) | Frequent Rain | Mostly Cloudy |
| December | 78.4°F (25.8°C) | Frequent Rain | Mostly Cloudy |











Calendar Month
Temperature
Precipitation
Cloudiness





