Best time to go to Northern Ontario
The best time to visit Northern Ontario depends on your weather preferences. The hottest average temperature around Northern Ontario is in July, when weather is mostly sunny and rainfall is light rain. The coolest average temperature around Northern Ontario is in January when weather is very cloudy and rainfall is no rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 7.7°F (-13.5°C) | No Rain | Very Cloudy |
| February | 9.9°F (-12.3°C) | No Rain | Very Cloudy |
| March | 11.3°F (-11.5°C) | No Rain | Very Cloudy |
| April | 34.5°F (1.4°C) | Light Rain | Mostly Cloudy |
| May | 50.9°F (10.5°C) | Light Rain | Mostly Sunny |
| June | 60.3°F (15.7°C) | Light Rain | Mostly Sunny |
| July | 64.0°F (17.8°C) | Light Rain | Mostly Sunny |
| August | 63.5°F (17.5°C) | Light Rain | Mostly Sunny |
| September | 55.6°F (13.1°C) | Light Rain | Mostly Sunny |
| October | 43.2°F (6.2°C) | Light Rain | Mostly Cloudy |
| November | 30.2°F (-1.0°C) | Light Rain | Mostly Cloudy |
| December | 29.3°F (-1.5°C) | Light Rain | Mostly Cloudy |

Calendar Month
Temperature
Precipitation
Cloudiness




