
Find all hotels by GLH Hotels in London
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
Top London Hotel Reviews

The Tower Hotel, by Thistle
10/10 Excellent
Price trends for GLH Hotels in London
Less expensive | More expensive | Next month |
|---|---|---|
February | June | ¥34,959 |
Month | Price |
|---|---|
January | ¥34,769 |
February | ¥29,492 |
March | ¥34,959 |
April | ¥40,181 |
May | ¥47,785 |
June | ¥59,851 |
July | ¥57,666 |
August | ¥45,679 |
September | ¥47,647 |
October | ¥49,387 |
November | ¥49,297 |
December | ¥49,155 |
Price trend information excludes taxes and fees and is based on base rates for a nightly stay for 2 adults found in the last 7 days on our site and averaged for commonly viewed GLH Hotels properties in London.







