Compare popular hotels close to Kumamoto Minami Station
Property | Star rating | Guest rating | Breakfast included | Pool | Spa | Pet friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() THE BLOSSOM KUMAMOTO | 4.0 star property | 9.6 Exceptional 1,804 reviews | View | |||||
![]() HOTEL AMANEK Kumamoto | 3.0 star property | 9.6 Exceptional 14 reviews | View | |||||
![]() Natural Hot Spring Higo no Yu Onyado Nono Kumamoto | 3.0 star property | 9.4 Exceptional 79 reviews | View | |||||
![]() REF Kumamoto by VESSEL HOTELS | 4.0 star property | 9.4 Exceptional 678 reviews | View | |||||
![]() KKR Hotel Kumamoto | 3.5 star property | 9.2 Wonderful 1,000 reviews | View |





