Number of reviews | 3,208 |
|---|---|
Accommodation | 15 hotels |
Lowest Price | ¥11,299 |
Highest Price | ¥32,961 |

Find Hotels near Rocky Mountain House Airport (YRM)
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
Compare popular hotels close to Rocky Mountain House, AB (YRM)
Property | Star rating | Guest rating | Breakfast included | Pool | Spa | Pet friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Chinook Inn | 8.2 Very Good 501 reviews | View | ||||||
![]() Best Western Rocky Mountain House Inn & Suites | 9.2 Wonderful 752 reviews | View | ||||||
![]() Canalta Hotel Rocky Mountain House | 8.8 Excellent 928 reviews | View | ||||||
![]() Rocky Inn Express | 7.6 Good 1,014 reviews | View | ||||||
![]() Cow Lake Store and Resort | 9.8 Exceptional 13 reviews | View |
Top Rocky Mountain House Hotel Reviews

Voyageur Motel
10/10 Excellent
Hotels with Free Airport Shuttle in

Wingate By Wyndham Calgary Airport
57 Freeport Crescent NE Calgary AB
The price is ¥18,351 per night from Jul 19 to Jul 20
¥18,351
¥21,599 total
Jul 19 - Jul 20
includes taxes & fees
9/10 Wonderful! (3,541 reviews)
















