Best time to go to Western Sahara
The best time to visit Western Sahara depends on your weather preferences. The hottest average temperature around Western Sahara is in September, when weather is sunny and rainfall is no rain. The coolest average temperature around Western Sahara is in February when weather is sunny and rainfall is no rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 65.5°F (18.6°C) | No Rain | Sunny |
| February | 63.9°F (17.7°C) | No Rain | Sunny |
| March | 66.0°F (18.9°C) | No Rain | Sunny |
| April | 67.5°F (19.700000000000003°C) | No Rain | Sunny |
| May | 69.8°F (21.0°C) | No Rain | Sunny |
| June | 72.3°F (22.4°C) | No Rain | Sunny |
| July | 75.0°F (23.9°C) | No Rain | Sunny |
| August | 74.5°F (23.6°C) | No Rain | Sunny |
| September | 75.2°F (24.0°C) | No Rain | Sunny |
| October | 74.3°F (23.5°C) | No Rain | Sunny |
| November | 69.3°F (20.700000000000003°C) | No Rain | Sunny |
| December | 65.7°F (18.7°C) | No Rain | Sunny |

Calendar Month
Temperature
Precipitation
Cloudiness


