Best time to go to Midway Atoll
The best time to visit Midway Atoll depends on your weather preferences. The hottest average temperature in Midway Atoll is in August and September. September is mostly sunny. The coolest average temperature in Midway Atoll is in February when weather is mostly cloudy and rainfall is light rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 67.6°F (19.8°C) | Light Rain | Mostly Cloudy |
| February | 65.8°F (18.8°C) | Light Rain | Mostly Cloudy |
| March | 66.4°F (19.1°C) | Light Rain | Mostly Cloudy |
| April | 68.0°F (20.0°C) | Light Rain | Mostly Cloudy |
| May | 70.5°F (21.4°C) | No Rain | Mostly Sunny |
| June | 75.7°F (24.3°C) | Light Rain | Mostly Sunny |
| July | 78.4°F (25.8°C) | Light Rain | Mostly Sunny |
| August | 79.5°F (26.4°C) | Light Rain | Mostly Sunny |
| September | 79.5°F (26.4°C) | Light Rain | Mostly Sunny |
| October | 76.6°F (24.8°C) | Light Rain | Mostly Sunny |
| November | 73.2°F (22.9°C) | Light Rain | Mostly Cloudy |
| December | 70.3°F (21.3°C) | Light Rain | Mostly Cloudy |






Calendar Month
Temperature
Precipitation
Cloudiness