Best time to go to Appalachian Mountains
The best time to visit Appalachian Mountains depends on your weather preferences. The hottest average temperature around Appalachian Mountains is in August, when weather is mostly sunny and rainfall is light rain. The coolest average temperature around Appalachian Mountains is in January when weather is mostly cloudy and rainfall is light rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 22.3°F (-5.4°C) | Light Rain | Mostly Cloudy |
| February | 29.5°F (-1.4°C) | Light Rain | Mostly Cloudy |
| March | 47.8°F (8.8°C) | Light Rain | Mostly Sunny |
| April | 52.5°F (11.4°C) | Light Rain | Mostly Sunny |
| May | 64.4°F (18.0°C) | Light Rain | Mostly Sunny |
| June | 65.3°F (18.5°C) | Light Rain | Mostly Sunny |
| July | 70.9°F (21.6°C) | Light Rain | Mostly Sunny |
| August | 73.2°F (22.9°C) | Light Rain | Mostly Sunny |
| September | 65.5°F (18.6°C) | Light Rain | Mostly Sunny |
| October | 54.3°F (12.4°C) | Light Rain | Mostly Sunny |
| November | 39.0°F (3.9°C) | Light Rain | Mostly Sunny |
| December | 35.6°F (2.0°C) | Light Rain | Mostly Sunny |











Calendar Month
Temperature
Precipitation
Cloudiness






