Best time to go to Central Asia
The best time to visit Central Asia depends on your weather preferences. The hottest average temperature around Central Asia is in August, when weather is sunny and rainfall is no rain. The coolest average temperature around Central Asia is in February when weather is mostly sunny and rainfall is no rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 25.3°F (-3.7°C) | No Rain | Mostly Sunny |
| February | 9.5°F (-12.5°C) | No Rain | Mostly Sunny |
| March | 46.9°F (8.3°C) | Light Rain | Mostly Sunny |
| April | 50.7°F (10.4°C) | Light Rain | Mostly Sunny |
| May | 59.0°F (15.0°C) | Light Rain | Mostly Sunny |
| June | 75.9°F (24.4°C) | No Rain | Sunny |
| July | 81.0°F (27.200000000000003°C) | No Rain | Sunny |
| August | 82.6°F (28.1°C) | No Rain | Sunny |
| September | 62.1°F (16.7°C) | No Rain | Sunny |
| October | 55.6°F (13.1°C) | No Rain | Sunny |
| November | 38.5°F (3.6°C) | No Rain | Mostly Sunny |
| December | 28.2°F (-2.1°C) | No Rain | Mostly Sunny |











Calendar Month
Temperature
Precipitation
Cloudiness





