Best time to go to Lake Maggiore
The best time to visit Lake Maggiore depends on your weather preferences. The hottest average temperature around Lake Maggiore is in July, when weather is mostly sunny and rainfall is light rain. The coolest average temperature around Lake Maggiore is in January when weather is mostly sunny and rainfall is light rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 28.6°F (-1.9°C) | Light Rain | Mostly Sunny |
| February | 30.4°F (-0.9°C) | Light Rain | Mostly Sunny |
| March | 36.3°F (2.4000000000000004°C) | Light Rain | Mostly Sunny |
| April | 42.4°F (5.800000000000001°C) | Light Rain | Mostly Sunny |
| May | 49.5°F (9.7°C) | Moderate Rain | Mostly Sunny |
| June | 57.7°F (14.3°C) | Light Rain | Mostly Sunny |
| July | 61.5°F (16.400000000000002°C) | Light Rain | Mostly Sunny |
| August | 60.8°F (16.0°C) | Light Rain | Mostly Sunny |
| September | 54.3°F (12.4°C) | Light Rain | Mostly Sunny |
| October | 46.6°F (8.1°C) | Moderate Rain | Mostly Sunny |
| November | 37.6°F (3.1°C) | Moderate Rain | Mostly Sunny |
| December | 30.4°F (-0.9°C) | Light Rain | Mostly Sunny |









Calendar Month
Temperature
Precipitation
Cloudiness






